State Senate District 33, Connecticut
About
Outline
Summary
Unique Area Identifier | 199957 |
Name | State Senate District 33 |
State | Connecticut |
Area (square miles) | 342.09 |
Land Area (square miles) | 318.44 |
Water Area (square miles) | 23.65 |
% of Land Area | 93.09 |
% of Water Area | 6.91 |
Latitude of the Internal Point | 41.46084540 |
Longtitude of the Internal Point | -72.44560080 |
Total Population | 98,002 |
Total Housing Units | 44,333 |
Total Households | 38,958 |
Median Age | 44.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 33, Connecticut
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 12, CT
- State Senate District 13, CT
- State Senate District 19, CT
- State Senate District 20, CT
- State Senate District 4, CT
- State Senate District 9, CT
- State Senate Districts not defined, CT
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Hartford County, CT (894,014)
- New Haven County, CT (862,477)
- New London County, CT (274,055)
- Middlesex County, CT (165,676)
- Tolland County, CT (152,691)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Middletown town, Middlesex County, CT (47,648)
- Glastonbury town, Hartford County, CT (34,427)
- East Lyme town, New London County, CT (19,159)
- Madison town, New Haven County, CT (18,269)
- Colchester town, New London County, CT (16,068)
- Cromwell town, Middlesex County, CT (14,005)
- Clinton town, Middlesex County, CT (13,260)
- East Hampton town, Middlesex County, CT (12,959)
- Old Saybrook town, Middlesex County, CT (10,242)
- Hebron town, Tolland County, CT (9,686)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Middletown city, CT (47,648)
- Portland CDP, CT (5,862)
- Colchester CDP, CT (4,781)
- Lake Pocotopaug CDP, CT (3,436)
- Clinton CDP, CT (3,368)
- East Hampton CDP, CT (2,691)
- Essex Village CDP, CT (2,495)
- Deep River Center CDP, CT (2,484)
- Westbrook Center CDP, CT (2,413)
- Old Saybrook Center CDP, CT (2,039)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Hebron School District, CT (9,686)
- Essex School District, CT (6,683)
- Marlborough School District, CT (6,404)
- Deep River School District, CT (4,629)
- Salem School District, CT (4,151)
- Chester School District, CT (3,994)
- Bozrah School District, CT (2,627)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Middletown School District, CT (47,648)
- Glastonbury School District, CT (34,427)
- East Lyme School District, CT (19,159)
- Madison School District, CT (18,269)
- Colchester School District, CT (16,068)
- Regional School District 17, CT (14,871)
- Cromwell School District, CT (14,005)
- Clinton School District, CT (13,260)
- East Hampton School District, CT (12,959)
- Regional School District 13, CT (11,813)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 33, CT (25,889)
- State House District 48, CT (25,194)
- State House District 31, CT (25,136)
- State House District 32, CT (24,842)
- State House District 139, CT (24,449)
- State House District 55, CT (24,373)
- State House District 35, CT (23,685)
- State House District 36, CT (23,652)
- State House District 100, CT (23,554)
- State House District 37, CT (23,310)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, CT (729,771)
- Congressional District 3, CT (712,339)
- Congressional District 1, CT (710,951)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 5901, Middlesex County, CT (8,346)
- Census Tract 7141.03, New London County, CT (7,534)
- Census Tract 5851, Middlesex County, CT (7,388)
- Census Tract 8701, New London County, CT (7,308)
- Census Tract 6801, Middlesex County, CT (6,938)
- Census Tract 6802, Middlesex County, CT (6,726)
- Census Tract 6301, Middlesex County, CT (6,683)
- Census Tract 6401, Middlesex County, CT (6,525)
- Census Tract 5241, Hartford County, CT (6,404)
- Census Tract 7161.01, New London County, CT (6,109)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 06457, CT (47,648)
- 06443, CT (18,269)
- 06415, CT (16,857)
- 06416, CT (14,005)
- 06413, CT (13,235)
- 06424, CT (12,808)
- 06475, CT (10,242)
- 06371, CT (9,952)
- 06480, CT (9,508)
- 06422, CT (7,388)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Connecticut | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 98,002 | 3,574,097 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 94,766 | 3,095,010 | 258,267,944 |
Hispanic or Latino Map | 3,236 | 479,087 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 93,181 | 2,772,410 | 223,553,265 |
Black or African American alone Map | 1,090 | 362,296 | 38,929,319 |
American Indian and Alaska Native alone Map | 188 | 11,256 | 2,932,248 |
Asian alone Map | 1,300 | 135,565 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 25 | 1,428 | 540,013 |
Some Other Race alone Map | 857 | 198,466 | 19,107,368 |
Two or More Races Map | 1,361 | 92,676 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 48,052 | 1,739,614 | 151,781,326 |
Female Map | 49,950 | 1,834,483 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 75,779 | 2,757,082 | 234,564,071 |
Under 18 years | 22,223 | 817,015 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 4,887 | 202,106 | 20,201,362 |
5 to 9 years | 6,147 | 222,571 | 20,348,657 |
10 to 14 years | 6,843 | 240,265 | 20,677,194 |
15 to 17 years | 4,346 | 152,073 | 12,954,254 |
18 and 19 years | 1,828 | 98,761 | 9,086,089 |
20 years | 740 | 48,139 | 4,519,129 |
21 years | 739 | 46,335 | 4,354,294 |
22 to 24 years | 2,433 | 133,424 | 12,712,576 |
25 to 29 years | 3,862 | 214,145 | 21,101,849 |
30 to 34 years | 4,507 | 206,232 | 19,962,099 |
35 to 39 years | 5,962 | 222,401 | 20,179,642 |
40 to 44 years | 7,956 | 262,037 | 20,890,964 |
45 to 49 years | 9,166 | 291,272 | 22,708,591 |
50 to 54 years | 9,000 | 284,325 | 22,298,125 |
55 to 59 years | 7,881 | 240,157 | 19,664,805 |
60 and 61 years | 2,766 | 84,356 | 7,113,727 |
62 to 64 years | 4,023 | 118,939 | 9,704,197 |
65 and 66 years | 2,148 | 64,434 | 5,319,902 |
67 to 69 years | 2,826 | 84,847 | 7,115,361 |
70 to 74 years | 3,206 | 105,663 | 9,278,166 |
75 to 79 years | 2,415 | 89,252 | 7,317,795 |
80 to 84 years | 2,040 | 77,465 | 5,743,327 |
85 years and over | 2,281 | 84,898 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 44.30 | 40.00 | 37.20 |
Male Map | 43.40 | 38.50 | 35.80 |
Female Map | 45.00 | 41.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 38,958 | 1,371,087 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 27,172 | 908,661 | 77,538,296 |
Husband-wife family Map | 22,523 | 672,013 | 56,510,377 |
Other family: Map | 4,649 | 236,648 | 21,027,919 |
Male householder, no wife present Map | 1,445 | 59,675 | 5,777,570 |
Female householder, no husband present Map | 3,204 | 176,973 | 15,250,349 |
Nonfamily households: Map | 11,786 | 462,426 | 39,177,996 |
Householder living alone Map | 9,503 | 373,648 | 31,204,909 |
Householder not living alone Map | 2,283 | 88,778 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 38,120 | 1,234,310 | 103,254,926 |
Hispanic or Latino householder: Map | 838 | 136,777 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 37,633 | 1,118,798 | 89,754,352 |
Householder who is Black or African American alone | 373 | 126,729 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 63 | 3,856 | 939,707 |
Householder who is Asian alone | 357 | 41,812 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 7 | 406 | 143,932 |
Householder who is Some Other Race alone | 226 | 57,489 | 4,916,427 |
Householder who is Two or More Races | 299 | 21,997 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 27,172 | 908,661 | 77,538,296 |
2-person household Map | 12,178 | 369,216 | 31,882,616 |
3-person household Map | 6,159 | 217,411 | 17,765,829 |
4-person household Map | 5,850 | 193,491 | 15,214,075 |
5-person household Map | 2,120 | 83,677 | 7,411,997 |
6-person household Map | 618 | 28,907 | 3,026,278 |
7-or-more-person household Map | 247 | 15,959 | 2,237,501 |
Nonfamily households: Map | 11,786 | 462,426 | 39,177,996 |
1-person household Map | 9,503 | 373,648 | 31,204,909 |
2-person household Map | 2,046 | 73,879 | 6,360,012 |
3-person household Map | 153 | 9,247 | 992,156 |
4-person household Map | 57 | 3,625 | 411,171 |
5-person household Map | 11 | 1,239 | 126,634 |
6-person household Map | 7 | 441 | 48,421 |
7-or-more-person household Map | 9 | 347 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 44,333 | 1,487,891 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 38,958 | 1,371,087 | 116,716,292 |
Vacant Map | 5,375 | 116,804 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 23,696 | 680,960 | 52,979,430 |
Owned free and clear Map | 8,018 | 244,326 | 23,006,644 |
Renter occupied Map | 7,244 | 445,801 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 631 | 40,004 | 4,137,567 |
Rented, not occupied Map | 43 | 1,960 | 206,825 |
For sale only Map | 503 | 15,564 | 1,896,796 |
Sold, not occupied Map | 132 | 3,729 | 421,032 |
For seasonal, recreational, or occasional use Map | 3,393 | 29,618 | 4,649,298 |
For migrant workers Map | 0 | 55 | 24,161 |
Other vacant Map | 673 | 25,874 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.49 | 2.52 | 2.58 |
Owner occupied Map | 2.60 | 2.64 | 2.65 |
Renter occupied Map | 2.01 | 2.27 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 31,714 | 925,286 | 75,986,074 |
Householder who is White alone Map | 30,875 | 825,201 | 63,446,275 |
Householder who is Black or African American alone Map | 220 | 50,482 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 43 | 1,726 | 509,588 |
Householder who is Asian alone Map | 271 | 23,507 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 7 | 172 | 61,911 |
Householder who is Some Other Race alone Map | 100 | 14,728 | 1,975,817 |
Householder who is Two or More Races Map | 198 | 9,470 | 1,042,158 |
Renter occupied: Map | 7,244 | 445,801 | 40,730,218 |
Householder who is White alone Map | 6,758 | 293,597 | 26,308,077 |
Householder who is Black or African American alone Map | 153 | 76,247 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 20 | 2,130 | 430,119 |
Householder who is Asian alone Map | 86 | 18,305 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 234 | 82,021 |
Householder who is Some Other Race alone Map | 126 | 42,761 | 2,940,610 |
Householder who is Two or More Races Map | 101 | 12,527 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 31,714 | 925,286 | 75,986,074 |
Not Hispanic or Latino householder Map | 31,218 | 879,820 | 69,617,625 |
Hispanic or Latino householder Map | 496 | 45,466 | 6,368,449 |
Renter occupied: Map | 7,244 | 445,801 | 40,730,218 |
Not Hispanic or Latino householder Map | 6,902 | 354,490 | 33,637,301 |
Hispanic or Latino householder Map | 342 | 91,311 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 31,714 | 925,286 | 75,986,074 |
1-person household Map | 6,164 | 195,555 | 16,453,569 |
2-person household Map | 12,193 | 325,808 | 27,618,605 |
3-person household Map | 5,393 | 160,024 | 12,517,563 |
4-person household Map | 5,313 | 150,836 | 10,998,793 |
5-person household Map | 1,908 | 62,773 | 5,057,765 |
6-person household Map | 532 | 20,237 | 1,965,796 |
7-or-more-person household Map | 211 | 10,053 | 1,373,983 |
Renter occupied: Map | 7,244 | 445,801 | 40,730,218 |
1-person household Map | 3,339 | 178,093 | 14,751,340 |
2-person household Map | 2,031 | 117,287 | 10,624,023 |
3-person household Map | 919 | 66,634 | 6,240,422 |
4-person household Map | 594 | 46,280 | 4,626,453 |
5-person household Map | 223 | 22,143 | 2,480,866 |
6-person household Map | 93 | 9,111 | 1,108,903 |
7-or-more-person household Map | 45 | 6,253 | 898,211 |
Loading...